Find Single Row Cylindrial Roller Bearings NF400, Cylindrial Roller Bearings NF400 Series, Precision Roller Bearings NF400 Series on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > Roller Bearings > Cylindrical Roller Bearings > Cylindrial Roller Bearings NF400 Series

Cylindrial Roller Bearings NF400 Series

Basic Info

Model No.: NF400 Series

Product Description

Single Row Cylindrial Roller Bearings NF400 are used in a variety of applications. Examples include mining, petroleum production, power generation, power transmission, cement processing, aggregate crushing, and metal recycling. Some Cylindrial Roller Bearings NF400 Series are used in briquetting machines, rubber mixing equipment, rolling mills, rotary dryers, or pulp and paper machinery. Others are used in construction equipment, crushers, electric motors, blowers and fans, gears and drives, plastics machinery, machine tools and traction motors and pumps.

Cylindrial Roller Bearings NF400 Series

Precision Roller Bearings NF400 Series feature high radial load capacity because the rollers and raceway are in linear contact. These bearings are suitable for applications that involve heavy radial and impact loading. They are also appropriate for high-speed applications inasmuch as they can be machined very accurately due to their structure. Having a separable inner or outer ring, these bearings can be easily

Single Row Cylindrial Roller Bearings NF400 Series


Bearing NO. Principal dimensions Speedratings(r/min) Basic load ratings Net weight
Grease Oil Dynamic(kN) Static(kN) (kg)
NF403E 17 60 17 13000 15000 42.4 36.2 0.2694
NF403EM 17 60 17 13000 15000 42.4 36.2 0.2694
NF407E 35 100 25 6000 7500 70.8 68.2 0.98
NF407EM 35 100 25 6000 7500 70.8 68.2 1.12
NF408E 40 110 27 5600 7000 90.5 89.8 1.15
NF408EM 40 110 27 5600 7000 90.5 89.8 1.3
NF409E 45 120 29 5000 6300 102 100 1.77
NF409EM 45 120 29 5000 6300 102 100 1.97
NF410E 50 130 31 4800 6000 120 120 2.26
NF410EM 50 130 31 4800 6000 120 120 2.3
NF411E 55 140 33 4200 5700 145 141 2.95
NF411EM 55 140 33 4200 5700 145 141 3.24
NF412E 60 150 35 4000 5300 148 144 3.2
NF412EM 60 150 35 4000 5300 148 144 3.5
NF413E 65 160 37 3500 4700 185 191 3.92
NF413EM 65 160 37 3500 4700 185 191 4.03
NF414EM 70 180 42 3300 4400 205 210 6.7
NF415E 75 190 45 3100 4200 254 265 7.03
NF415EM 75 190 45 3100 4200 254 265 7.28
NF416E 80 200 48 3000 4000 275 284 8.25
NF416EM 80 200 48 3000 4000 275 284 8.55
NF417E 85 210 52 2800 3700 312 325 9.5
NF417EM 85 210 52 2800 3700 312 325 9.8
NF418E 90 225 54 2600 3400 350 360 11
NF418EM 90 225 54 2600 3400 350 360 12



Contact us if you need more details on Single Row Cylindrial Roller Bearings NF400. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Cylindrial Roller Bearings NF400 Series、Precision Roller Bearings NF400 Series. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Roller Bearings > Cylindrical Roller Bearings